3Peak competitors
As of 2026-10-09, 3Peak's closest competitors in Analog & Mixed Signal are Texas Instruments, Analog Devices and Sony Semiconductor Solutions. wafergraph tracks 37 companies in Analog & Mixed Signal; 3Peak is positioned as a market challenger there with a market cap of $5.9B, and the largest competitor by market cap is Texas Instruments at $263.2B.
Data as of 2026-10-09 · peers = companies sharing 3Peak's primary Analog & Mixed Signal segment in the wafergraph taxonomy · ordered by market position, then market cap
Who competes with 3Peak
| Competitor | Position | Country | Market cap | Revenue | Compare |
|---|---|---|---|---|---|
| Texas Instruments | leader | United States | $263.2B | $17.7B | — |
| Analog Devices | leader | United States | $196.7B | $11.0B | — |
| Sony Semiconductor Solutions | leader | Japan | $140.7B | $79.1B | — |
| TDK | leader | Japan | $39.2B | $3.3B | — |
| SiTime | leader | United States | $19.3B | $327M | — |
| Monolithic Power Systems | major | United States | $67.3B | $2.8B | — |
| NXP Semiconductors | major | Netherlands | $58.3B | $12.3B | — |
| STMicroelectronics | major | Switzerland | $47.2B | $11.8B | — |
| Renesas Electronics | major | Japan | $41.6B | $8.4B | — |
| Microchip Technology | major | United States | $41.0B | $4.7B | — |
| onsemi | major | United States | $30.9B | $6.0B | — |
| Semtech | major | United States | $17.5B | $1.0B | — |
| Will Semiconductor (OmniVision) | major | China | $14.9B | $4.3B | — |
| Asahi Kasei Microdevices (AKM) | major | Japan | $13.4B | $19.5B | — |
| MaxLinear | major | United States | $8.5B | $468M | — |
| Silan Microelectronics | major | China | $7.3B | $1.9B | — |
| Allegro MicroSystems | major | United States | $6.8B | $890M | — |
| Silergy | major | China | $5.6B | $592M | — |
| Diodes Incorporated | major | United States | $4.4B | $1.5B | — |
| Knowles | major | United States | $3.2B | $593M | — |
| Melexis | major | Belgium | $2.9B | $945M | — |
| ams OSRAM | major | Austria | $2.6B | $3.7B | — |
| Nuvoton Technology | major | Taiwan | $2.2B | $959M | — |
| Magnachip Semiconductor | major | South Korea | Unpriced | $179M | — |
| SG Micro | challenger | China | $9.8B | $581M | — |
11 more Analog & Mixed Signal companies are listed on the segment page.
Frequently asked questions3
- Who are 3Peak's competitors?
- 3Peak's closest competitors in Analog & Mixed Signal are Texas Instruments, Analog Devices and Sony Semiconductor Solutions; wafergraph tracks 36 rivals in that segment.
- Who is 3Peak's largest competitor?
- Texas Instruments is the largest Analog & Mixed Signal competitor by market cap ($263.2B).
- How many companies compete in Analog & Mixed Signal?
- wafergraph tracks 37 companies in Analog & Mixed Signal, including 3Peak.
Cite as: wafergraph, “3Peak competitors — 36 rivals in Analog & Mixed Signal, compared”, https://wafergraph.com/competitors/3peak (data as of 2026-10-09).
Open 3Peak in the interactive supply-chain view →
Track the chain
What moved in the semiconductor supply chain — This Week in the Chain, the free weekly wafergraph briefing.
Subscribe to the free weekly briefing →
Free · no login · 615 companies, updated weekly